Electric Underfloor Heating Calculator
Electric Underfloor Heating Mats
To get an instant match for your floor, simply measure your room and input below the area in m². Our calculator will then work out the correct electric underfloor heating mat for the given area. When calculating the area to heat do not include the area occupied by fittings such as kitchen units, islands, baths or showers or any fixed furniture. This calculator is suitable for rooms between 1.1 and 17.5m². In order to keep the configurations to single mats only, the fitting space will vary from lowest of around 5% to upwards of 30%. If you need assistance with specifying a multi-mat room please contact us.
Input Room Area in m²
1 m² area to heat | |||
1.1 m² area to heat | |||
1.2 m² area to heat | |||
1.3 m² area to heat | |||
1.4 m² area to heat | |||
1.5 m² area to heat | |||
1.6 m² area to heat | |||
1.7 m² area to heat | |||
1.8 m² area to heat | |||
1.9 m² area to heat | |||
2 m² area to heat | |||
2.1 m² area to heat | |||
2.2 m² area to heat | |||
2.3 m² area to heat | |||
2.4 m² area to heat | |||
2.5 m² area to heat | |||
2.6 m² area to heat | |||
2.7 m² area to heat | |||
2.8 m² area to heat | |||
2.9 m² area to heat | |||
3 m² area to heat | |||
3.1 m² area to heat | |||
3.2 m² area to heat | |||
3.3 m² area to heat | |||
3.4 m² area to heat | |||
3.5 m² area to heat | |||
3.6 m² area to heat | |||
3.7 m² area to heat | |||
3.8 m² area to heat | |||
3.9 m² area to heat | |||
4 m² area to heat | |||
4.1 m² area to heat | |||
4.2 m² area to heat | |||
4.3 m² area to heat | |||
4.4 m² area to heat | |||
4.5 m² area to heat | |||
4.6 m² area to heat | |||
4.7 m² area to heat | |||
4.8 m² area to heat | |||
4.9 m² area to heat | |||
5 m² area to heat | |||
5.1 m² area to heat | |||
5.2 m² area to heat | |||
5.3 m² area to heat | |||
5.4 m² area to heat | |||
5.5 m² area to heat | |||
5.6 m² area to heat | |||
5.7 m² area to heat | |||
5.8 m² area to heat | |||
5.9 m² area to heat | |||
6 m² area to heat | |||
6.1 m² area to heat | |||
6.2 m² area to heat | |||
6.3 m² area to heat | |||
6.4 m² area to heat | |||
6.5 m² area to heat | |||
6.6 m² area to heat | |||
6.7 m² area to heat | |||
6.8 m² area to heat | |||
6.9 m² area to heat | |||
7 m² area to heat | |||
7.1 m² area to heat | |||
7.2 m² area to heat | |||
7.3 m² area to heat | |||
7.4 m² area to heat | |||
7.5 m² area to heat | |||
7.6 m² area to heat | |||
7.7 m² area to heat | |||
7.8 m² area to heat | |||
7.9 m² area to heat | |||
8 m² area to heat | |||
8.1 m² area to heat | |||
8.2 m² area to heat | |||
8.3 m² area to heat | |||
8.4 m² area to heat | |||
8.5 m² area to heat | |||
8.6 m² area to heat | |||
8.7 m² area to heat | |||
8.8 m² area to heat | |||
8.9 m² area to heat | |||
9 m² area to heat | |||
9.1 m² area to heat | |||
9.2 m² area to heat | |||
9.3 m² area to heat | |||
9.4 m² area to heat | |||
9.5 m² area to heat | |||
9.6 m² area to heat | |||
9.7 m² area to heat | |||
9.8 m² area to heat | |||
9.9 m² area to heat | |||
10 m² area to heat | |||
10.1 m² area to heat | |||
10.2 m² area to heat | |||
10.3 m² area to heat | |||
10.4 m² area to heat | |||
10.5 m² area to heat | |||
10.6 m² area to heat | |||
10.7 m² area to heat | |||
10.8 m² area to heat | |||
10.9 m² area to heat | |||
11 m² area to heat | |||
11.1 m² area to heat | |||
11.2 m² area to heat | |||
11.3 m² area to heat | |||
11.4 m² area to heat | |||
11.5 m² area to heat | |||
11.6 m² area to heat | |||
11.7 m² area to heat | |||
11.8 m² area to heat | |||
11.9 m² area to heat | |||
12 m² area to heat | |||
12.1 m² area to heat | |||
12.2 m² area to heat | |||
12.3 m² area to heat | |||
12.4 m² area to heat | |||
12.5 m² area to heat | |||
12.6 m² area to heat | |||
12.7 m² area to heat | |||
12.8 m² area to heat | |||
12.9 m² area to heat | |||
13 m² area to heat | |||
13.1 m² area to heat | |||
13.2 m² area to heat | |||
13.3 m² area to heat | |||
13.4 m² area to heat | |||
13.5 m² area to heat | |||
13.6 m² area to heat | |||
13.7 m² area to heat | |||
13.8 m² area to heat | |||
13.9 m² area to heat | |||
14 m² area to heat | |||
14.1 m² area to heat | |||
14.2 m² area to heat | |||
14.3 m² area to heat | |||
14.4 m² area to heat | |||
14.5 m² area to heat | |||
14.6 m² area to heat | |||
14.7 m² area to heat | |||
14.8 m² area to heat | |||
14.9 m² area to heat | |||
15 m² area to heat | |||
15.1 m² area to heat | |||
15.2 m² area to heat | |||
15.3 m² area to heat | |||
15.4 m² area to heat | |||
15.5 m² area to heat | |||
15.6 m² area to heat | |||
15.7 m² area to heat | |||
15.8 m² area to heat | |||
15.9 m² area to heat | |||
16 m² area to heat | |||
16.1 m² area to heat | |||
16.2 m² area to heat | |||
16.3 m² area to heat | |||
16.4 m² area to heat | |||
16.5 m² area to heat | |||
16.6 m² area to heat | |||
16.7 m² area to heat | |||
16.8 m² area to heat | |||
16.9 m² area to heat | |||
17 m² area to heat | |||
17.1 m² area to heat | |||
17.2 m² area to heat | |||
17.3 m² area to heat | |||
17.4 m² area to heat | |||
17.5 m² area to heat |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.